A limited number
of exceptional apartments
Within an intimate co-owned building, River Place offers the privilege of a limited number of exceptional apartments for exceptional quality of life in the city.
The delivery date of the project is planned for 2024.
Discover the virtual model of our projectAvailable properties
Slide to view all information
Ref. | Floor | Nbr. bedrooms | Area | Floorplan | Outside view | Visite virtuelle | Price | Availability |
---|---|---|---|---|---|---|---|---|
4.1.1.1 | 1 | 1 | 64,73 m2 | Reserved | ||||
4.1.1.2 | 1 | 1 | 60,05 m2 | Reserved | ||||
4.1.3.2 | 3 | 1 | 62,07 m2 | Reserved | ||||
4.1.3.4 | 3 | 1 | 59,17 m2 | Reserved | ||||
4.2.1.2 | 1 | 1 | 57,21 m2 | Reserved | ||||
4.2.2.2 | 2 | 1 | 58,91 m2 | Reserved | ||||
4.2.3.2 | 3 | 1 | 58,91 m2 | Reserved | ||||
4.2.4.2 | 4 | 1 | 58,91 m2 | Reserved |
Ref. | Floor | Nbr. bedrooms | Area | Floorplan | Outside view | Visite virtuelle | Price | Availability |
---|---|---|---|---|---|---|---|---|
4.1.3.3 | 3 | 2 | 104,31 m2 | Floorplan | 1 081 763,50€ | Reserved | ||
4.2.1.1 | 1 | 2 | 92,94 m2 | Floorplan | 988 650,97€ | Reserved | ||
4.2.1.3 | 1 | 2 | 81,55 m2 | Floorplan | 870 210,20€ | |||
4.2.2.1 | 2 | 2 | 95,63 m2 | Floorplan | 1 029 088,92€ | |||
4.2.2.3 | 2 | 2 | 75,25 m2 | Reserved | ||||
4.2.3.1 | 3 | 2 | 94,96 m2 | Floorplan | 1 031 831,80€ | |||
4.2.3.3 | 3 | 2 | 77,86 m2 | Floorplan | 870 811,29€ | |||
4.2.4.1 | 4 | 2 | 95,78 m2 | Floorplan | Reserved | |||
4.2.4.3 | 4 | 2 | 77,86 m2 | Floorplan | 896 154,72€ | Reserved | ||
4.2.5.1 | 5 | 2 | 96,51 m2 | Floorplan | Reserved |
To be contacted, leave us your contact information!
Top-quality materials
and high-end finishings
the best quality of life in the city